First Name | Last Initial | State |
CEDRIC | D | LA |
SONYA | V | GA |
RONALD | W | GA |
TROY | B | LA |
CON | F | CA |
ALEJANDRO | V | TX |
DRELIS | C | IN |
BRANDON | Y | GA |
CHRISTOPHER | B | TX |
HARALD | H | NY |
AVERY | P | NJ |
BILLY | G | TN |
TAMARA | B | MO |
DUNG | P | CA |
WILLIAM | S | NC |
KAREY | K | AZ |
RHONDA | L | TN |
TERESA | K | AZ |
GIANG | T | CA |
KELLY | K | NJ |
LANCE | C | NV |
BRIANA | H | SC |
HERBERT | T | GA |
CURTIS | P | IA |
FRANCIS | T | CA |
MAX | G | MO |
ELONA | X | GA |
BLAINE | T | IN |
CHRISTOPHER | D | IN |
ELIZABETH | W | NJ |
DANIEL | B | NC |
ROMEO | V | TX |
KATHI | D | OH |
ARTHUR | J | CA |
ARTHUR | S | VA |
MICHELE | S | IN |
DYLAN | B | IL |
JOANN | S | IN |
DEANNA | C | NC |
SUSAN | W | IN |
MARIA | B | TX |
EMILIA | B | TX |
TIMOTHY | D | IN |
JONATHAN | O | MO |
JOEL | D | NJ |
KASEY | K | NE |
ANITA | C | MO |
ASHLEY | L | NE |
LONDA | R | NC |
MICHAEL | S | NE |
NGUYEN | L | AZ |
ABBIEGAIL | C | AZ |
RICHARD | A | AZ |
ANTHONY | L | TN |
MICHELELEIGH | H | MI |
PATRICK | Y | KY |
JOAN | M | VA |
ALBERT | R | TX |
JANET | F | NC |
NICHOLE | H | GA |
All other winners forfeited.
First Name | Last Initial | State |
PAUL | W | TN |
DAVID | D | CA |
ANDREA | M | OH |
KELLY | G | TX |
TRICIA | H | ON |
GARY | S | CO |
DARRYL | M | FL |
PAUL | F | TX |
DAVID | M | IA |
RYAN | J | GA |
PEDRO | C | LA |
PAVLE | M | CA |
RYAN | M | NY |
MARK | S | FL |
MALCOLM | W | IL |
PATRICK | T | CA |
NICHOLAS | P | IL |
BARRY | R | AZ |
FRANK | B | CA |
HEATHER | F | PA |
MICHELLE | C | TX |
MARCENA | F | OH |
GARY | G | IL |
CHRISTOPHER | M | FL |
Period 1 Winners
First Name | Last Initial | State |
ANDREW | B | CA |
CODY | B | NJ |
MICHELLE | O | IL |
JENIFER | L | GA |
WILLIAM | S | AL |
BLAKE | P | NE |
JESSICA | S | IN |
LISA | G | MN |
HAILEY | J | GA |
FRANK | S | IN |
MICHAELA | K | AZ |
JONATHAN | W | NV |
LEAH | P | RI |
BARRY | J | IN |
ANGELA | A | SC |
CALEB | D | IN |
ROSE | S | MI |
LISA | P | TN |
ANTHONY | F | NC |
JENNIFER | H | OH |
GABRIEL | T | CA |
EPIFANIA | P | CA |
MARVIN | N | WI |
ART | P | NV |
TRABIEZO | O | CA |
Period 2 Winners
First Name | Last Initial | State |
LISA | C | GA |
LORI | E | KY |
ROGELIO | M | CA |
JEREMY | B | FL |
CONNOR | G | FL |
JENNIFER | K | HI |
PHILIP | C | NY |
JUDITH | C | ON |
CHRISTOPHER | F | NJ |
JOHN | R | NY |
AARON | W | TX |
LEONIE | Y | CA |
JOANN | L | IN |
BENJAMIN | W | OH |
TIMOTHY | H | MO |
EARLINE | D | IL |
LISBETH | W | MI |
MARIA | R | SK |
JOSHUA | W | IL |
PAUL | L | CA |
NANCY | M | NJ |
CATHY | M | GA |
TYLOR | J | NE |
DIANA | L | SC |
RAYMOND | S | WA |
Period 3 Winners
First Name | Last Initial | State |
HENRY | H | IL |
GLENN | P | IL |
JO ANN | S | MO |
ANDREW | G | FL |
MARGARET | J | GA |
DREW | H | MN |
ROBERT | S | NJ |
CYNTHIA | V | CA |
JEREMY | M | NC |
DON | S | CA |
ANNETTE | J | NE |
ZHICHENG | L | NV |
BOBBY | M | SC |
AMBER | S | AZ |
ANNETTE | T | IL |
KELLEY | T | NC |
ANGELA | S | CA |
TRAVIS | D | MB |
RALPH | J | OK |
LISA | T | NY |
PHUOC | T | CA |
ANTHONY | A | IL |
BRANDON | W | TX |
JOHN | A | TX |
MARLENE | H | ON |
Period 4 Winners
First Name | Last Initial | State |
SIRICHOK | C | CA |
MATTHEW | P | TN |
ASUKA | Y | ON |
NADYA | V | CA |
ERIC | B | GA |
RICHARD | M | VA |
AMY | B | NJ |
TIFFANY | P | TX |
ANGELA | F | MI |
DELEE | J | NC |
TIMOTHY | D | ON |
SUSAN | C | TN |
DENNIS | Q | PA |
REX | M | CA |
TONYA | D | OH |
DARRICK | N | PA |
CELESTE | M | NC |
SOMCHITH | A | IL |
TOMMY | H | AL |
MARYAN | S | CA |
DONNA | B | NE |
BRYAN | F | NJ |
ANALYSSA | H | TX |
THOMAS | K | PA |
JOAN | T | NC |
First Name | Last Initial | State |
PAMELA | T | TX |
MATTHEW | M | NV |
FRANK | P | AZ |
TARA | H | MO |
ROSEMARIE | G | OH |
First Name | Last Initial | State |
Jason | D | NV |
Mi | H | GA |
Maribel | F | CA |
Chaneitris | A | LA |
Maria | C | NJ |
Yahya | A | CA |
Kenneth | R | AB |
Rosalin | S | AZ |
Douglas | N | MO |
Paul | F | MO |
Kelly | Z | NE |
Kimberly | T | NC |
Michael | G | NJ |
Carol | B | NE |
Thomas | B | MI |
Charles | H | TX |
Richard | R | NC |
Wilson | B | SC |
Javier | Q | CA |
Celeste | M | NC |
Steven | G | OH |
Sherrie | C | MD |
Wynee | Y | CA |
Daniel | J | GA |
Michael | Y | NV |
Daniel | C | GA |
Larry | J | LA |
Peggy | H | KY |
Carol | M | CA |
Josie | U | CA |
Dianne | R | IN |
Velencia | T | IL |
David | P | GA |
Timothy | J | CA |
William | O | GA |
Wayne | A | NV |
Shaun | B | ON |
Jeffery | T | OH |
David | J | CA |
Raymund | U | GA |
Michael | F | GA |
John | K | CA |
Lessie | B | CA |
Tammy | M | MI |
Stephen | S | CA |
Michael | E | CA |
Melissa | V | CA |
Christine | S | ON |
Joseph | P | NC |
Candace | W | OH |
Chase | K | KS |
Gordon | L | HI |
Dorinda | K | GA |
Natalie | A | TX |
Marisa | B | NJ |
FIRST NAME | LAST NAME | STATE |
CHRISTIE | M | CO |
FIRST NAME | LAST NAME | STATE |
FAITH | M | IL |